Restaurant Report Cards

Resturant Name:

Restaurant Name Restaurant Address Result Date Of Inspection Health Inspection Report
VALLENSONS BREWING COMPANY 4081 RICE DRIER RD A 7/24/2025 FP20-00335
WAFFLE HOUSE 7305 BROADWAY ST A 2/25/2025 FP20-00342
WAFFLE HOUSE 1507 BROADWAY ST A 7/1/2025 FP20-00346
WALGREENS 8430 BROADWAY ST A 4/4/2025 FP20-00209
WALGREENS 3287 BROADWAY ST A 6/16/2025 FP20-00208
WALGREENS 1515 BROADWAY ST A 6/16/2025 FP20-00210
WALGREENS #07534 6122 BROADWAY ST A 7/3/2025 FP20-00212
WALGREENS #10477 11633 SHADOW CREEK PKWY A 7/3/2025 FP20-00213
WALMART 12631 BROADWAY ST A 6/17/2025 FP20-00341
WALMART 1919 MAIN ST A 6/17/2025 FP20-00055
WALMART 1710 BROADWAY ST A 7/25/2025 FP20-00056
WATERCREST SHADOW CREEK 11745 BROADWAY ST A 5/21/2025 FP20-00325
WAYGOOD COFFEE 2715 OLD MAX CT B 1/17/2025 FP23-00025
WENDY'S 11630 BROADWAY ST A 7/25/2025 FP20-00030
WENDY'S 11615 SHADOW CREEK PKWY A 7/25/2025 FP20-00026
WENDY'S 11011 MAGNOLIA PKWY A 6/12/2025 FP20-00040
WENDY'S 1722 MAIN ST A 4/4/2025 FP20-00031
WENDY'S 1810 PEARLAND PKWY B 4/4/2025 FP20-00027
WHATABURGER 2406 MAIN ST A 5/15/2025 FP20-00033
WINGSTOP 12568 BROADWAY ST A 6/10/2025 FP20-00554

Page 25 of 26